FAVORIT Cobalt CBL-902MH 15-35g 2.7m
FAVORITE SkyLine 762M 8-24g
FAVORITE White Bird 802L-T 2.44m 3-12g
FAVORITE U 1.1 Model 802EXH Lenght 2.44m Test 25-70gr Fast
FAVORITE U 1.1 Model 802ML Lenght 2.44m Test 4-18gr Fast
FAVORITE U 1.1 Model 762ML Lenght 2.28m Test 4-18gr Fast
FAVORITE U 1.1 Model 762M Lenght 2.28m Test 5-21gr Fast
FAVORITE U 1.1 Model 802L Lenght 2.44m Test 3-12gr Fast
FAVORITE X 1.1 Model 902MH Lenght 2.47m Test 12-36gr ExFast
FAVORITE X 1.1 Model 832ML Lenght 2.51m Test 4-14gr Fast
FAVORITE X 1.1 Model 732-L Lenght 2.21m Test 3-12 gr ModFast
FAVORITE X1 Travel 764M 2.29m Test 7-24gr Fast
FAVORITE X1 Travel 704ML 2.13m Test 4-18gr Ex.Fast
FAVORITE X1 Travel 804ExH 2.44m Test 30-80gr Ex Fast
FAVORITE X1 Travel 804H 2.44m Test 20-50gr Ex.Fast